Beverage Ingredients & Density Reference
Compare liquid densities in grams per milliliter (g/ml), see how grams translate into volume, and find conversion tools in the beverage ingredient directory.
Compare reference values
Liquid Density Table
Density is the mass of a substance per unit of volume. Here it is expressed in grams per milliliter (g/ml): a lower density means the same mass occupies more space.
milliliters = grams ÷ density (g/ml)
The table lists the reference values adopted by Conversion Encyclopedia’s beverage model. Real liquids can vary with composition, temperature and alcohol concentration.
73 references, grouped alphabetically. Example volumes are rounded to the nearest milliliter; calculations use the full stored density.
Scroll horizontally on smaller screens to compare all columns.
A–C 15 references
| Liquid | Density (g/ml) | 250 g → ml | 500 g → ml | 1,000 g → ml |
|---|---|---|---|---|
AleNotes for AleRecorded confidence: medium. Beer density approximation near room temperature. Recorded alcohol content: 5% ABV. Category: Beer & Ales. | 1.01 | 248 ml | 495 ml | 990 ml |
Añejo RumNotes for Añejo RumRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
BeerNotes for BeerRecorded confidence: medium. Beer density near room temperature. | 1.01 | 248 ml | 495 ml | 990 ml |
Black RumNotes for Black RumRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Blended WhiskeyNotes for Blended WhiskeyRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Canadian WhiskyNotes for Canadian WhiskyRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Carbonated WaterNotes for Carbonated WaterRecorded confidence: medium. Sparkling water density approximation near room temperature. | 1.01 | 248 ml | 495 ml | 990 ml |
ChampagneNotes for ChampagneRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. | 0.994 | 252 ml | 503 ml | 1,006 ml |
CiderNotes for CiderRecorded confidence: medium. Beer density approximation near room temperature. | 1.01 | 248 ml | 495 ml | 990 ml |
Cocchi AmericanoNotes for Cocchi AmericanoRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 16% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Coffee (brewed)Notes for Coffee (brewed)Recorded confidence: medium. Brewed coffee density approximate. | 1 | 250 ml | 500 ml | 1,000 ml |
Cola / sodaNotes for Cola / sodaRecorded confidence: medium. Carbonated cola density approximation. Recorded alcohol content: 0% ABV. Category: Carbonated Mixers. | 1.04 | 240 ml | 481 ml | 962 ml |
Cold WaterNotes for Cold WaterRecorded confidence: medium. Typical density of pure water at room temperature. Recorded alcohol content: 0% ABV. Category: Non-Carbonated Mixers. | 1 | 250 ml | 500 ml | 1,000 ml |
CoronaNotes for CoronaRecorded confidence: medium. Beer density approximation near room temperature. Recorded alcohol content: 4% ABV. Category: Beer & Ales. | 1.01 | 248 ml | 495 ml | 990 ml |
Cream SherryNotes for Cream SherryRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 17% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
D–G 11 references
| Liquid | Density (g/ml) | 250 g → ml | 500 g → ml | 1,000 g → ml |
|---|---|---|---|---|
Dark RumNotes for Dark RumRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Dry VermouthNotes for Dry VermouthRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 18% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Dubonnet BlancNotes for Dubonnet BlancRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 14% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Dubonnet RougeNotes for Dubonnet RougeRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. | 0.994 | 252 ml | 503 ml | 1,006 ml |
GinNotes for GinRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Gin (40% ABV)Notes for Gin (40% ABV)Recorded confidence: medium. Gin density near 40% ABV. | 0.952 | 263 ml | 525 ml | 1,050 ml |
Gold RumNotes for Gold RumRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Green Ginger WineNotes for Green Ginger WineRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 14% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
GrenadineNotes for GrenadineRecorded confidence: medium. Grenadine syrup density estimate. Recorded alcohol content: 0% ABV. Category: Syrups & Sweeteners. | 1.3 | 192 ml | 385 ml | 769 ml |
GuinnessNotes for GuinnessRecorded confidence: medium. Beer density approximation near room temperature. | 1.01 | 248 ml | 495 ml | 990 ml |
Guinness StoutNotes for Guinness StoutRecorded confidence: medium. Beer density approximation near room temperature. | 1.01 | 248 ml | 495 ml | 990 ml |
H–L 9 references
| Liquid | Density (g/ml) | 250 g → ml | 500 g → ml | 1,000 g → ml |
|---|---|---|---|---|
Heavy creamNotes for Heavy creamRecorded confidence: medium. Heavy cream (≈36% milk fat) density at room temperature. | 0.994 | 252 ml | 503 ml | 1,006 ml |
HoneyNotes for HoneyRecorded confidence: medium. Honey density approximate at room temperature. | 1.42 | 176 ml | 352 ml | 704 ml |
Irish WhiskeyNotes for Irish WhiskeyRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
LagerNotes for LagerRecorded confidence: medium. Beer density approximation near room temperature. | 1.01 | 248 ml | 495 ml | 990 ml |
Lemon juiceNotes for Lemon juiceRecorded confidence: medium. Lemon juice density near room temperature. | 1.03 | 243 ml | 485 ml | 971 ml |
Light RumNotes for Light RumRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
LilletNotes for LilletRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 17% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Lillet BlancNotes for Lillet BlancRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 17% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Lime juiceNotes for Lime juiceRecorded confidence: medium. Fresh lime juice density at room temperature. | 1.03 | 243 ml | 485 ml | 971 ml |
M–R 16 references
| Liquid | Density (g/ml) | 250 g → ml | 500 g → ml | 1,000 g → ml |
|---|---|---|---|---|
MadeiraNotes for MadeiraRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 18% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Maple syrupNotes for Maple syrupRecorded confidence: medium. Maple syrup density approximation. | 1.33 | 188 ml | 376 ml | 752 ml |
Martini BiancoNotes for Martini BiancoRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 15% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Martini Extra DryNotes for Martini Extra DryRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 18% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Martini RossoNotes for Martini RossoRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 14% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Olive oilNotes for Olive oilRecorded confidence: medium. Olive oil density near room temperature. | 0.915 | 273 ml | 546 ml | 1,093 ml |
Orange juiceNotes for Orange juiceRecorded confidence: medium. Orange juice typical density. Recorded alcohol content: 0% ABV. Category: Citrus Juices. | 1.045 | 239 ml | 478 ml | 957 ml |
PortNotes for PortRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 20% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
ProseccoNotes for ProseccoRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 11% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Red wineNotes for Red wineRecorded confidence: medium. Red wine density estimate. Recorded alcohol content: 14% ABV. Category: Wines & Fortified Wines. | 0.995 | 251 ml | 503 ml | 1,005 ml |
Rich simple syrup (2:1)Notes for Rich simple syrup (2:1)Recorded confidence: medium. 2:1 sugar-to-water syrup density approximation. | 1.33 | 188 ml | 376 ml | 752 ml |
Rosé WineNotes for Rosé WineRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 12% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Ruby PortNotes for Ruby PortRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 20% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
RumNotes for RumRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Rum (40% ABV)Notes for Rum (40% ABV)Recorded confidence: medium. Rum density near 40% ABV. | 0.954 | 262 ml | 524 ml | 1,048 ml |
Rye WhiskeyNotes for Rye WhiskeyRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 45% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
S–Z 22 references
| Liquid | Density (g/ml) | 250 g → ml | 500 g → ml | 1,000 g → ml |
|---|---|---|---|---|
SakeNotes for SakeRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 15% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
SherryNotes for SherryRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 15% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Simple syrup (1:1)Notes for Simple syrup (1:1)Recorded confidence: medium. 1:1 simple syrup density estimate. | 1.23 | 203 ml | 407 ml | 813 ml |
Soda WaterNotes for Soda WaterRecorded confidence: medium. Sparkling water density approximation near room temperature. | 1.01 | 248 ml | 495 ml | 990 ml |
Sweet VermouthNotes for Sweet VermouthRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 16% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Tawny PortNotes for Tawny PortRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 20% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
Tea (brewed)Notes for Tea (brewed)Recorded confidence: medium. Brewed tea density approximation. | 1 | 250 ml | 500 ml | 1,000 ml |
Tennessee WhiskeyNotes for Tennessee WhiskeyRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 45% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
TequilaNotes for TequilaRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Tequila (40% ABV)Notes for Tequila (40% ABV)Recorded confidence: medium. Tequila density near 40% ABV. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Tonic waterNotes for Tonic waterRecorded confidence: medium. Tonic water density near room temperature. | 1.01 | 248 ml | 495 ml | 990 ml |
VermouthNotes for VermouthRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 15% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
VodkaNotes for VodkaRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Vodka (40% ABV)Notes for Vodka (40% ABV)Recorded confidence: medium. Vodka density near 40% ABV. | 0.953 | 262 ml | 525 ml | 1,049 ml |
WaterNotes for WaterRecorded confidence: high. Typical density of pure water at room temperature. Recorded alcohol content: 0% ABV. Category: Non-Carbonated Mixers. | 1 | 250 ml | 500 ml | 1,000 ml |
WhiskeyNotes for WhiskeyRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). Recorded alcohol content: 40% ABV. Category: Spirits. | 0.953 | 262 ml | 525 ml | 1,049 ml |
Whiskey (40% ABV)Notes for Whiskey (40% ABV)Recorded confidence: medium. Whiskey density near 40% ABV. | 0.948 | 264 ml | 527 ml | 1,055 ml |
White PortNotes for White PortRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 19% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
White RumNotes for White RumRecorded confidence: medium. Approx density for ~40% ABV ethanol-water at room temp (used across base spirits). | 0.953 | 262 ml | 525 ml | 1,049 ml |
White VermouthNotes for White VermouthRecorded confidence: medium. Wine/Vermouth density approximation near room temperature using a unified wine rule. Recorded alcohol content: 15% ABV. Category: Wines & Fortified Wines. | 0.994 | 252 ml | 503 ml | 1,006 ml |
White wineNotes for White wineRecorded confidence: medium. White wine density estimate. | 0.992 | 252 ml | 504 ml | 1,008 ml |
Whole milkNotes for Whole milkRecorded confidence: medium. Whole milk density near room temperature. | 1.03 | 243 ml | 485 ml | 971 ml |
How Density Affects Grams-to-Milliliters Conversions
The beverage model uses 1 g/ml for water and 0.915 g/ml for olive oil. At 250 g, these references give 250 ml of water and about 273 ml of olive oil. The oil occupies more volume because its adopted density is lower.
The reverse calculation multiplies volume by density to find mass. Changing the liquid changes the density used in either direction; the gram and milliliter units themselves stay the same.
Understanding the Density Values
These are fixed model references, not certified measurements for every brand, batch or temperature. Sugar, dissolved ingredients and alcohol content can change a liquid’s density. A note such as “near room temperature” should not be read as a precise laboratory condition.
- Confidence
- The recorded assessment of the reference. It is not a numerical uncertainty, guarantee of accuracy or certification. Publication status and confidence describe different things.
- Source notes
- Each row’s “Notes” preserves the dataset’s explanation of its basis. Some notes describe an approximation rather than a named external source.
- Alcohol by volume (ABV)
- Shown only when recorded. It adds composition context but does not make the density applicable to every product with that alcohol percentage.
See the conversion methodology for how reference assumptions are used.
Browse alphabetically
Browse Beverage Ingredients
Choose an entry to view every available conversion in this directory.
A
Beer & Ales
Spirits
B
Spirits
Spirits
C
Spirits
Wines & Fortified Wines
Carbonated Mixers
Non-Carbonated Mixers
Beer & Ales
Wines & Fortified Wines
D
Spirits
Wines & Fortified Wines
Wines & Fortified Wines
G
Spirits
Spirits
Wines & Fortified Wines
Syrups & Sweeteners
H
I
Spirits
L
Spirits
Wines & Fortified Wines
Wines & Fortified Wines
M
Wines & Fortified Wines
Wines & Fortified Wines
Wines & Fortified Wines
Wines & Fortified Wines
O
Citrus Juices
P
Wines & Fortified Wines
Wines & Fortified Wines
R
Wines & Fortified Wines
Wines & Fortified Wines
Wines & Fortified Wines
Spirits
Spirits
S
Wines & Fortified Wines
Wines & Fortified Wines
Wines & Fortified Wines
T
Wines & Fortified Wines
Spirits
Spirits
V
Wines & Fortified Wines
Spirits
W
How Conversion Encyclopedia Uses These Values
Each named liquid has a stored density reference. The beverage calculators use that record to connect mass and volume; the gram-to-milliliter examples above are produced by the same beverage calculation adapter used by the API. Rounding is applied only for display.
Open a liquid’s converter for another amount, or use the directory to choose a different conversion direction. The dataset overview describes the wider collection and its available metadata.
Questions & answers
Frequently Asked Questions
Can I use a measured density for my own product?
The linked beverage converters use the stored reference for the named liquid. If you have a measured density, use that value in grams ÷ density to calculate milliliters; the fixed ingredient reference does not automatically adjust to your measurement.
Why is an ingredient missing from the density table?
Only records marked final are published here. Draft records are excluded because they do not yet have a finalized beverage reference. A similar ingredient should not be assumed to have the same density.
Are these ingredient substitutions or nutrition values?
No. The table describes mass and volume relationships. It does not establish that liquids are interchangeable in a recipe or provide calories, sugar content or other nutrition data.
Continue exploring
Explore Beverage Conversions
Choose a beverage conversion family when you know the direction, or return to the beverage hub to compare available tools.